Valuation
Profitability
Operating Margin (TTM) (%) | -7.02 |
Operating Margin (MRQ) (%) | -16.95 |
Operating Margin (FY) (%) | 0.74 |
Net Profit Margin (TTM) % | -10.65 |
Net Profit Margin (MRQ) (%) | -23.41 |
Net Profit Margin (FY) (%) | -2.46 |
Gross Margin (TTM) (%) | 31.43 |
Gross Margin (MRQ) (%) | 35.83 |
Gross Margin (FY) (%) | 31.62 |
Efficiency
Receivables Turnover (TTM) | 8.64 |
Receivables Turnover (MRQ) | 8.72 |
Receivables Turnover (FY) | 12.64 |
Asset Turnover (TTM) | 0.47 |
Asset Turnover (MRQ) | 0.49 |
Asset Turnover (FY) | 0.56 |
Inventory Turnover (TTM) | 2.98 |
Inventory Turnover (MRQ) | 3.40 |
Inventory Turnover (FY) | 3.19 |
Growth
5 Year Annual Growth (%) | -7.83 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | -3.31 |
5 Year EPS Growth (%) | -- |
Financial Strength
Quick Ratio (MRQ) | 1.94 |
Quick Ratio (FY) | 2.07 |
Current Ratio (MRQ) | 2.23 |
LT Debt to Equity (MRQ) (%) | 63.28 |
LT Debt to Equity (MRQ) (%) | 63.28 |
LT Debt to Equity (FY) (%) | 248.93 |
Total Debt to Equity (MRQ) (%) | 81.23 |
Total Debt to Equity (FY) (%) | 249.91 |
Management Effectiveness
Return on Equity (TTM) (%) | -16.18 |
Return on Equity (MRQ) (%) | -36.97 |
Return on Equity (FY) (%) | -5.65 |
Return on Assets (TTM) (%) | -5.04 |
Return on Assets (MRQ) (%) | -11.38 |
Return on Assets (FY) (%) | -1.39 |
Return on Investment (TTM) (%) | -6.71 |
Return on Investment (MRQ) (%) | -15.06 |
Return on Investment (FY) (%) | -1.76 |