Valuation
Profitability
Operating Margin (TTM) (%) | 0.87 |
Operating Margin (MRQ) (%) | -2.83 |
Operating Margin (FY) (%) | 0.74 |
Net Profit Margin (TTM) % | -2.81 |
Net Profit Margin (MRQ) (%) | -5.61 |
Net Profit Margin (FY) (%) | -2.46 |
Gross Margin (TTM) (%) | 31.55 |
Gross Margin (MRQ) (%) | 28.36 |
Gross Margin (FY) (%) | 31.62 |
Efficiency
Receivables Turnover (TTM) | 10.87 |
Receivables Turnover (MRQ) | 11.06 |
Receivables Turnover (FY) | 12.64 |
Asset Turnover (TTM) | 0.54 |
Asset Turnover (MRQ) | 0.50 |
Asset Turnover (FY) | 0.56 |
Inventory Turnover (TTM) | 3.13 |
Inventory Turnover (MRQ) | 2.76 |
Inventory Turnover (FY) | 3.19 |
Growth
5 Year Annual Growth (%) | -7.83 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | -3.31 |
5 Year EPS Growth (%) | -- |
Financial Strength
Quick Ratio (MRQ) | 2.29 |
Quick Ratio (FY) | 2.07 |
Current Ratio (MRQ) | 2.94 |
LT Debt to Equity (MRQ) (%) | 265.06 |
LT Debt to Equity (MRQ) (%) | 265.06 |
LT Debt to Equity (FY) (%) | 248.93 |
Total Debt to Equity (MRQ) (%) | 266.08 |
Total Debt to Equity (FY) (%) | 249.91 |
Management Effectiveness
Return on Equity (TTM) (%) | -6.79 |
Return on Equity (MRQ) (%) | -12.95 |
Return on Equity (FY) (%) | -5.65 |
Return on Assets (TTM) (%) | -1.53 |
Return on Assets (MRQ) (%) | -2.78 |
Return on Assets (FY) (%) | -1.39 |
Return on Investment (TTM) (%) | -1.89 |
Return on Investment (MRQ) (%) | -3.47 |
Return on Investment (FY) (%) | -1.76 |