Valuation
| P/E (TTM) | 15.94 |
| P/E (FY) | 21.64 |
| P/E 5 Fiscal Year High | 273.70 |
| P/E 5 Fiscal Year Low | 13.65 |
| Price to Revenue (TTM) | 0.69 |
| Price to Revenue (MRQ) | 0.68 |
| Price to Revenue (FY) | 0.69 |
| Price To Cash Flow (TTM) | 8.60 |
| Price to Cash Flow (MRQ) | 10.31 |
| Price to Cash Flow (FY) | 9.75 |
| Price to Free Cash Flow (TTM) | 7.88 |
| Price to Free Cash Flow (FY) | 16.50 |
| Price to Book (MRQ) | 1.02 |
| Price to Book (FY) | 1.04 |
| Price to Tangible Book (MRQ) | 15.97 |
| Price to Tangible Book (FY) | 18.35 |
| Price to Tangible Book - Common (MRQ) | 14.11 |
| Price to Tangible Book - Common (FY) | 11.87 |
Profitability
| Operating Margin (TTM) (%) | 4.66 |
| Operating Margin (MRQ) (%) | 6.14 |
| Operating Margin (FY) (%) | 4.45 |
| Net Profit Margin (TTM) % | 4.46 |
| Net Profit Margin (MRQ) (%) | 3.17 |
| Net Profit Margin (FY) (%) | 3.57 |
| Gross Margin (TTM) (%) | 36.63 |
| Gross Margin (MRQ) (%) | 38.13 |
| Gross Margin (FY) (%) | 36.74 |
Efficiency
| Receivables Turnover (TTM) | 4.92 |
| Receivables Turnover (MRQ) | 5.28 |
| Receivables Turnover (FY) | 4.86 |
| Asset Turnover (TTM) | 0.80 |
| Asset Turnover (MRQ) | 0.82 |
| Asset Turnover (FY) | 0.78 |
| Inventory Turnover (TTM) | 3.47 |
| Inventory Turnover (MRQ) | 3.75 |
| Inventory Turnover (FY) | 3.91 |
Growth
| 5 Year Annual Growth (%) | 4.20 |
| 5-Year Annual Dividend Growth Rate (%) | 2.28 |
| 5-Year Annual Revenue Growth Rate (%) | -6.66 |
| 5 Year EPS Growth (%) | 15.58 |
Financial Strength
| Quick Ratio (MRQ) | 1.42 |
| Quick Ratio (FY) | 1.41 |
| Current Ratio (MRQ) | 2.29 |
| Current Ratio (FY) | 2.26 |
| LT Debt to Equity (MRQ) (%) | 30.30 |
| LT Debt to Equity (FY) (%) | 29.12 |
| Total Debt to Equity (MRQ) (%) | 30.93 |
| Total Debt to Equity (FY) (%) | 29.74 |