Valuation
| P/E (TTM) | 27.34 |
| P/E (FY) | 23.36 |
| P/E 5 Fiscal Year High | 273.70 |
| P/E 5 Fiscal Year Low | 13.65 |
| Price to Revenue (TTM) | 0.72 |
| Price to Revenue (MRQ) | 0.68 |
| Price to Revenue (FY) | 0.74 |
| Price To Cash Flow (TTM) | 11.26 |
| Price to Cash Flow (MRQ) | 114.57 |
| Price to Cash Flow (FY) | 10.43 |
| Price to Free Cash Flow (TTM) | 8.35 |
| Price to Free Cash Flow (FY) | 17.66 |
| Price to Book (MRQ) | 1.12 |
| Price to Book (FY) | 1.12 |
| Price to Tangible Book (MRQ) | 11.02 |
| Price to Tangible Book (FY) | 19.64 |
| Price to Tangible Book - Common (MRQ) | 10.72 |
| Price to Tangible Book - Common (FY) | 11.87 |
Profitability
| Operating Margin (TTM) (%) | 4.03 |
| Operating Margin (MRQ) (%) | 2.11 |
| Operating Margin (FY) (%) | 4.45 |
| Net Profit Margin (TTM) % | 2.96 |
| Net Profit Margin (MRQ) (%) | -2.69 |
| Net Profit Margin (FY) (%) | 3.57 |
| Gross Margin (TTM) (%) | 37.54 |
| Gross Margin (MRQ) (%) | 41.13 |
| Gross Margin (FY) (%) | 36.74 |
Efficiency
| Receivables Turnover (TTM) | 4.85 |
| Receivables Turnover (MRQ) | 5.29 |
| Receivables Turnover (FY) | 4.86 |
| Asset Turnover (TTM) | 0.81 |
| Asset Turnover (MRQ) | 0.86 |
| Asset Turnover (FY) | 0.78 |
| Inventory Turnover (TTM) | 3.56 |
| Inventory Turnover (MRQ) | 3.61 |
| Inventory Turnover (FY) | 3.91 |
Growth
| 5 Year Annual Growth (%) | 4.20 |
| 5-Year Annual Dividend Growth Rate (%) | 2.28 |
| 5-Year Annual Revenue Growth Rate (%) | -6.66 |
| 5 Year EPS Growth (%) | 15.58 |
Financial Strength
| Quick Ratio (MRQ) | 1.61 |
| Quick Ratio (FY) | 1.41 |
| Current Ratio (MRQ) | 2.41 |
| Current Ratio (FY) | 2.26 |
| LT Debt to Equity (MRQ) (%) | 32.65 |
| LT Debt to Equity (FY) (%) | 29.12 |
| Total Debt to Equity (MRQ) (%) | 33.31 |
| Total Debt to Equity (FY) (%) | 29.74 |