Investor Relations

Ownership Profile

Spectrum Brands (SPB)

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 418 2,354.33 119.76 27,539,170
Mutual Fund 360 643.03 33.01 7,616,875
Insider 9 87.48 4.44 1,020,128

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 199 216.83 11.00 2,529,440
Sellers 169 -187.58 9.63 -2,215,101
Net 29.25 1.37 314,339

Concentration

Value ($MM) % O/S Shares
Total Inst. 2,442.91 124.25 28,572,097
Top 10 Inst. 1,192.45 60.47 13,906,107
Top 20 Inst. 1,637.96 83.07 19,101,522
Top 50 Inst. 2,058.03 104.54 24,040,641

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 81 338.66 17.34 3,986,803
Aggressive Growth 3 25.64 1.30 299,016
Core Growth 57 288.80 14.80 3,403,278
Growth 21 24.22 1.24 284,509
Income 13 29.53 1.55 355,978
Income Value 5 8.47 0.45 103,534
Yield 8 21.06 1.10 252,444
Index 38 597.07 30.27 6,960,495
Other 115 650.10 33.02 7,593,104
Broker Dealer 27 146.40 7.42 1,707,307
GARP 36 81.90 4.16 956,928
Hedge Fund 48 401.29 20.39 4,689,749
Specialty 3 15.85 0.80 184,875
VC Private Equity 1 4.65 0.24 54,245
Value 45 653.65 33.24 7,644,341
Core Value 33 412.84 20.96 4,819,152
Deep Value 12 240.81 12.29 2,825,189

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Pzena Investment Management, LLC 2,420,808 10.53 82,385 6/30/26
American Century Investment Management, Inc. 2,083,512 9.06 394,719 6/30/26
Callodine Capital Management, LP 1,738,825 7.56 -309,958 6/30/26
BlackRock Institutional Trust Company, N.A. 1,638,267 7.12 84,415 6/30/26
Vanguard Portfolio Management, LLC 1,511,235 6.57 65,364 6/30/26
LSV Asset Management 1,144,320 4.98 114,080 6/30/26
Vanguard Capital Management, LLC 1,010,425 4.39 -294 6/30/26
Dimensional Fund Advisors, L.P. 929,598 4.04 -1,354 6/30/26
Quantinno Capital Management LP 731,598 3.18 71,214 6/30/26
Maura (David M) 697,519 3.03 -- 6/12/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Safe Harbor Disclaimer

Certain matters discussed herein, with the exception of historical matters, are forward-looking statements which involve risks and uncertainties. Actual results may differ materially from these statements as a result of changes in external competitive market factors, unanticipated changes in the company's industry, or the economy in general, as well as various other factors, including those discussed herein and those set forth in the Company's most recent Annual Report on Form 10-K.

Shareholder Tools
Print Page
E-mail Page
RSS Feeds
Email Alerts