Investor Relations

Ownership Profile

Spectrum Brands (SPB)

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 419 2,358.36 119.76 27,539,363
Mutual Fund 363 643.86 32.87 7,574,336
Insider 9 87.48 4.44 1,020,128

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 193 214.29 10.87 2,498,995
Sellers 169 -186.98 9.59 -2,205,256
Net 27.31 1.28 293,739

Concentration

Value ($MM) % O/S Shares
Total Inst. 2,446.93 124.25 28,572,275
Top 10 Inst. 1,192.45 60.47 13,906,107
Top 20 Inst. 1,637.96 83.07 19,101,522
Top 50 Inst. 2,059.25 104.51 24,031,515

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 87 341.64 17.34 3,987,891
Aggressive Growth 3 25.64 1.30 299,016
Core Growth 62 291.53 14.79 3,401,783
Growth 22 24.47 1.25 287,092
Income 13 30.71 1.56 358,129
Income Value 5 8.77 0.44 102,260
Yield 8 21.94 1.11 255,869
Index 38 596.99 30.27 6,961,503
Other 118 655.77 33.30 7,657,646
Broker Dealer 27 146.40 7.42 1,707,307
GARP 36 82.25 4.17 959,374
Hedge Fund 51 406.62 20.66 4,751,845
Specialty 3 15.85 0.80 184,875
VC Private Equity 1 4.65 0.24 54,245
Value 46 654.18 33.26 7,648,580
Core Value 34 413.20 20.98 4,823,391
Deep Value 12 240.98 12.29 2,825,189

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Pzena Investment Management, LLC 2,420,808 10.53 82,385 6/30/26
American Century Investment Management, Inc. 2,083,512 9.06 394,719 6/30/26
Callodine Capital Management, LP 1,738,825 7.56 -309,958 6/30/26
BlackRock Institutional Trust Company, N.A. 1,638,267 7.12 84,415 6/30/26
Vanguard Portfolio Management, LLC 1,511,235 6.57 65,364 6/30/26
LSV Asset Management 1,144,320 4.98 114,080 6/30/26
Vanguard Capital Management, LLC 1,010,425 4.39 -294 6/30/26
Dimensional Fund Advisors, L.P. 929,598 4.04 -1,354 6/30/26
Quantinno Capital Management LP 731,598 3.18 71,214 6/30/26
Maura (David M) 697,519 3.03 -- 6/12/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Safe Harbor Disclaimer

Certain matters discussed herein, with the exception of historical matters, are forward-looking statements which involve risks and uncertainties. Actual results may differ materially from these statements as a result of changes in external competitive market factors, unanticipated changes in the company's industry, or the economy in general, as well as various other factors, including those discussed herein and those set forth in the Company's most recent Annual Report on Form 10-K.

Shareholder Tools
Print Page
E-mail Page
RSS Feeds
Email Alerts