Investor Relations

Income Statement

  Year Ending Sep 2025 (Update) Year Ending Sep 2024 (Update) Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update)
Net Sales 2,809.00 2,963.90 2,918.80 3,132.50 2,998.10
Revenue 2,809.00 2,963.90 2,918.80 3,132.50 2,998.10
Total Revenue 2,809.00 2,963.90 2,918.80 3,132.50 2,998.10
Cost of Revenue 1,777.10 1,854.60 1,994.00 2,142.10 1,961.60
Cost of Revenue, Total 1,777.10 1,854.60 1,994.00 2,142.10 1,961.60
Gross Profit 1,031.90 1,109.30 924.80 990.40 1,036.50
Selling/General/Administrative Expense 741.70 805.00 808.60 969.00 813.00
Labor & Related Expense -- -- -- -- --
Advertising Expense 87.70 91.70 59.10 -- --
Selling/General/Administrative Expenses, Total 829.40 896.70 867.70 969.00 813.00
Research & Development 23.20 28.10 22.50 26.70 29.80
Investment Income - Operating -- -- -- -- --
Interest/Investment Income - Operating -- -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- -- --
Restructuring Charge 30.00 33.70 9.90 -- 40.30
Impairment-Assets Held for Use 24.40 45.20 231.80 0.00 0.00
Loss (Gain) on Sale of Assets - Operating -- -- -- 0.00 0.00
Other Unusual Expense (Income) 0.00 -67.60 -7.90 0.00 56.30
Unusual Expense (Income) 54.40 11.30 233.80 0.00 96.60
Other, Net 0.00 0.00 -1.50 -28.50 --
Other Operating Expenses, Total 0.00 0.00 -1.50 -28.50 --
Total Operating Expense 2,684.10 2,790.70 3,116.50 3,109.30 2,901.00
Operating Income 124.90 173.20 -197.70 23.20 97.10
Interest Expense - Non-Operating -30.00 -58.50 -127.00 -99.40 -116.50
Interest Expense, Net Non-Operating -30.00 -58.50 -127.00 -99.40 -116.50
Interest Income, Non-Operating 4.20 57.50 38.30 -- --
Investment Income, Non-Operating -- -- -- -- --
Interest/Investment Income, Non-Operating 4.20 57.50 38.30 -- --
Interest Income (Expense), Net-Non-Operating, Total -25.80 -1.00 -88.70 -99.40 -116.50
Other Non-Operating Income (Expense) -11.90 -8.60 -3.80 -14.10 8.30
Other, Net -11.90 -8.60 -3.80 -14.10 8.30
Net Income Before Taxes 87.20 163.60 -290.20 -90.30 -11.10
Income Tax – Total -13.00 64.30 -56.50 -13.30 -26.40
Income After Tax 100.20 99.30 -233.70 -77.00 15.30
Minority Interest -0.50 0.00 -0.10 -0.20 -0.20
Net Income Before Extraordinary Items 99.70 99.30 -233.80 -77.20 15.10
Discontinued Operations 4.50 25.10 2,909.00 202.20 236.60
Extraordinary Item -- -- -- -- --
Tax on Extraordinary Items -4.30 0.40 -873.70 -53.40 -62.10
Total Extraordinary Items 0.20 25.50 2,035.30 148.80 174.50
Net Income 99.90 124.80 1,801.50 71.60 189.60
Income Available to Common Excluding Extraordinary Items 99.70 99.30 -233.80 -77.20 15.10
Income Available to Common Stocks Including Extraordinary Items 99.90 124.80 1,801.50 71.60 189.60
Basic Weighted Average Shares 25.70 30.30 39.50 40.90 42.70
Basic EPS Excluding Extraordinary Items 3.88 3.28 -5.92 -1.89 0.35
Basic EPS Including Extraordinary Items 3.89 4.12 45.61 1.75 4.44
Dilution Adjustment -- -- -- -- --
Diluted Net Income 99.90 124.80 1,801.50 71.60 189.60
Diluted Weighted Average Shares 25.90 30.50 39.50 40.90 43.20
Diluted EPS Excluding Extraordinary Items 3.85 3.26 -5.92 -1.89 0.35
Diluted EPS Including Extraordinary Items 3.86 4.09 45.61 1.75 4.39
DPS - Common Stock Primary Issue 1.88 1.73 2.10 1.68 1.68
Gross Dividends - Common Stock 49.60 51.80 67.60 69.40 87.30
Litigation Charge, Supplemental 3.50 -- -- -- --
Restructuring Charge, Supplemental -- -- -- -- --
Other Unusual Expense (Income), Supplemental 5.10 -- -- -- --
Non-Recurring Items, Total 8.60 -- -- -- --
Total Special Items 63.00 11.30 233.80 0.00 96.60
Normalized Income Before Taxes 150.20 174.90 -56.40 -90.30 85.50
Effect of Special Items on Income Taxes 22.05 4.44 81.83 0.00 33.81
Income Taxes Excluding Impact of Special Items 9.05 68.74 25.33 -13.30 7.41
Normalized Income After Taxes 141.15 106.16 -81.73 -77.00 78.09
Normalized Income Available to Common 140.65 106.16 -81.83 -77.20 77.89
Basic Normalized EPS 5.47 3.50 -2.07 -1.89 1.82
Diluted Normalized EPS 5.43 3.48 -2.07 -1.89 1.80
Amortization of Intangibles, Supplemental 41.60 44.50 42.30 50.30 65.10
Depreciation, Supplemental 56.40 57.30 48.90 49.00 51.90
Interest Expense, Supplemental 30.00 58.50 127.00 99.40 116.50
Rental Expense, Supplemental 33.30 34.60 37.00 26.30 19.80
Stock-Based Compensation, Supplemental 20.50 17.50 17.20 10.20 28.90
Advertising Expense, Supplemental 87.70 91.70 59.10 -- --
Minority Interest, Supplemental -0.50 0.00 -0.10 -0.20 -0.20
Research & Development Expense, Supplemental 23.20 28.10 22.50 26.70 29.80
Audit-Related Fees, Supplemental 6.10 5.80 5.60 5.60 5.50
Audit-Related Fees 0.00 2.80 2.40 5.10 4.40
Tax Fees, Supplemental 0.00 0.00 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental 0.00 0.10 0.40 0.30 0.00
Gross Margin 36.74 37.43 31.68 31.62 34.57
Operating Margin 4.45 5.84 -6.77 0.74 3.24
Pretax Margin 3.10 5.52 -9.94 -2.88 -0.37
Effective Tax Rate -14.91 39.30 -- -- --
Net Profit Margin 3.55 3.35 -8.01 -2.46 0.50
Normalized EBIT 187.90 184.50 36.10 23.20 193.70
Normalized EBITDA 285.90 286.30 127.30 122.50 310.70
Current Tax - Domestic 10.90 27.40 81.80 7.70 3.00
Current Tax - Foreign 34.20 31.90 44.90 24.70 32.60
Current Tax - Local 1.10 1.30 -0.40 -1.10 2.40
Current Tax - Total 46.20 60.60 126.30 31.30 38.00
Deferred Tax - Domestic -20.50 6.20 -197.70 -26.50 -64.80
Deferred Tax - Foreign -26.40 1.20 5.00 -1.20 5.90
Deferred Tax - Local -12.30 -3.70 9.90 -16.90 -5.50
Deferred Tax - Total -59.20 3.70 -182.80 -44.60 -64.40
Other Tax -- -- -- -- --
Income Tax - Total -13.00 64.30 -56.50 -13.30 -26.40
Interest Cost - Domestic 2.40 2.80 2.80 1.90 1.80
Service Cost - Domestic 0.40 0.70 0.60 0.50 0.50
Expected Return on Assets - Domestic -2.40 -2.90 -3.10 -3.20 -3.70
Actuarial Gains and Losses - Domestic 1.10 0.00 0.00 0.80 1.40
Curtailments & Settlements - Domestic -- -- -- 0.00 0.00
Domestic Pension Plan Expense 1.50 0.60 0.30 0.00 0.00
Interest Cost - Foreign 4.40 5.00 4.60 2.10 --
Service Cost - Foreign 0.80 0.70 0.80 1.20 --
Prior Service Cost - Foreign 0.00 0.10 -- -- --
Expected Return on Assets - Foreign -4.50 -4.50 -3.90 -4.00 --
Actuarial Gains and Losses - Foreign 0.90 0.90 0.80 2.80 --
Curtailments & Settlements - Foreign -- -- -- -- --
Foreign Pension Plan Expense 1.60 2.20 2.30 2.10 --
Defined Contribution Expense - Foreign 8.40 7.40 7.50 7.40 --
Total Pension Expense 11.50 10.20 10.10 9.50 0.00
Total Plan Interest Cost 6.80 7.80 7.40 4.00 1.80
Total Plan Service Cost 1.20 1.40 1.40 1.70 0.50
Total Plan Expected Return -6.90 -7.40 -7.00 -7.20 -3.70

In millions of USD (except for per share items)

Source: LSEG

Safe Harbor Disclaimer

Certain matters discussed herein, with the exception of historical matters, are forward-looking statements which involve risks and uncertainties. Actual results may differ materially from these statements as a result of changes in external competitive market factors, unanticipated changes in the company's industry, or the economy in general, as well as various other factors, including those discussed herein and those set forth in the Company's most recent Annual Report on Form 10-K.

Shareholder Tools
Print Page
E-mail Page
RSS Feeds
Email Alerts