Investor Relations

Income Statement

  Year Ending Sep 2024 (Update) Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update) Year Ending Sep 2020 (Update)
Net Sales 2,963.90 2,918.80 3,132.50 2,998.10 3,964.20
Revenue 2,963.90 2,918.80 3,132.50 2,998.10 3,964.20
Total Revenue 2,963.90 2,918.80 3,132.50 2,998.10 3,964.20
Cost of Revenue 1,854.60 1,994.00 2,142.10 1,961.60 2,580.00
Cost of Revenue, Total 1,854.60 1,994.00 2,142.10 1,961.60 2,580.00
Gross Profit 1,109.30 924.80 990.40 1,036.50 1,384.20
Selling/General/Administrative Expense 805.00 808.60 969.00 813.00 952.30
Labor & Related Expense -- -- -- -- --
Advertising Expense 91.70 59.10 -- -- --
Selling/General/Administrative Expenses, Total 896.70 867.70 969.00 813.00 952.30
Research & Development 28.10 22.50 26.70 29.80 41.80
Investment Income - Operating -- -- -- -- --
Interest/Investment Income - Operating -- -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- -- --
Restructuring Charge 33.70 9.90 -- 40.30 72.60
Impairment-Assets Held for Use 45.20 231.80 0.00 0.00 24.20
Loss (Gain) on Sale of Assets - Operating -- -- 0.00 0.00 26.80
Other Unusual Expense (Income) -67.60 -7.90 0.00 56.30 -53.10
Unusual Expense (Income) 11.30 233.80 0.00 96.60 70.50
Other, Net 0.00 -1.50 -28.50 -- --
Other Operating Expenses, Total 0.00 -1.50 -28.50 -- --
Total Operating Expense 2,790.70 3,116.50 3,109.30 2,901.00 3,644.60
Operating Income 173.20 -197.70 23.20 97.10 319.60
Interest Expense - Non-Operating -58.50 -127.00 -99.40 -116.50 -144.50
Interest Expense, Net Non-Operating -58.50 -127.00 -99.40 -116.50 -144.50
Interest Income, Non-Operating 57.50 38.30 -- -- --
Investment Income, Non-Operating -- -- -- -- --
Interest/Investment Income, Non-Operating 57.50 38.30 -- -- --
Interest Income (Expense), Net-Non-Operating, Total -1.00 -88.70 -99.40 -116.50 -144.50
Other Non-Operating Income (Expense) -8.60 -3.80 -14.10 8.30 -19.70
Other, Net -8.60 -3.80 -14.10 8.30 -19.70
Net Income Before Taxes 163.60 -290.20 -90.30 -11.10 155.40
Income Tax – Total 64.30 -56.50 -13.30 -26.40 70.90
Income After Tax 99.30 -233.70 -77.00 15.30 84.50
Minority Interest 0.00 -0.10 -0.20 -0.20 -0.70
Net Income Before Extraordinary Items 99.30 -233.80 -77.20 15.10 83.80
Discontinued Operations 25.10 2,909.00 202.20 236.60 4.10
Extraordinary Item -- -- -- -- --
Tax on Extraordinary Items 0.40 -873.70 -53.40 -62.10 9.90
Total Extraordinary Items 25.50 2,035.30 148.80 174.50 14.00
Net Income 124.80 1,801.50 71.60 189.60 97.80
Income Available to Common Excluding Extraordinary Items 99.30 -233.80 -77.20 15.10 83.80
Income Available to Common Stocks Including Extraordinary Items 124.80 1,801.50 71.60 189.60 97.80
Basic Weighted Average Shares 30.30 39.50 40.90 42.70 44.70
Basic EPS Excluding Extraordinary Items 3.28 -5.92 -1.89 0.35 1.87
Basic EPS Including Extraordinary Items 4.12 45.61 1.75 4.44 2.19
Dilution Adjustment -- -- -- -- --
Diluted Net Income 124.80 1,801.50 71.60 189.60 97.80
Diluted Weighted Average Shares 30.50 39.50 40.90 43.20 44.90
Diluted EPS Excluding Extraordinary Items 3.26 -5.92 -1.89 0.35 1.87
Diluted EPS Including Extraordinary Items 4.09 45.61 1.75 4.39 2.18
DPS - Common Stock Primary Issue 1.68 1.68 1.68 1.68 1.68
Gross Dividends - Common Stock 51.80 67.60 69.40 87.30 77.40
Restructuring Charge, Supplemental -- -- -- -- --
Other Unusual Expense (Income), Supplemental -- -- -- -- --
Non-Recurring Items, Total -- -- -- -- --
Total Special Items 11.30 233.80 0.00 96.60 70.50
Normalized Income Before Taxes 174.90 -56.40 -90.30 85.50 225.90
Effect of Special Items on Income Taxes 4.44 81.83 0.00 33.81 32.17
Income Taxes Excluding Impact of Special Items 68.74 25.33 -13.30 7.41 103.07
Normalized Income After Taxes 106.16 -81.73 -77.00 78.09 122.83
Normalized Income Available to Common 106.16 -81.83 -77.20 77.89 122.13
Basic Normalized EPS 3.50 -2.07 -1.89 1.82 2.73
Diluted Normalized EPS 3.48 -2.07 -1.89 1.80 2.72
Amortization of Intangibles, Supplemental 44.50 42.30 50.30 65.10 68.00
Depreciation, Supplemental 57.30 48.90 49.00 51.90 95.10
Interest Expense, Supplemental 58.50 127.00 99.40 116.50 144.50
Rental Expense, Supplemental 34.60 37.00 26.30 19.80 26.60
Stock-Based Compensation, Supplemental 17.50 17.20 10.20 28.90 37.70
Advertising Expense, Supplemental 91.70 59.10 -- -- --
Minority Interest, Supplemental 0.00 -0.10 -0.20 -0.20 -0.70
Research & Development Expense, Supplemental 28.10 22.50 26.70 29.80 41.80
Audit-Related Fees, Supplemental -- 5.60 5.60 5.50 5.00
Audit-Related Fees -- 2.40 5.10 4.40 0.00
Tax Fees, Supplemental -- 0.00 0.00 0.00 0.10
All Other Fees Paid to Auditor, Supplemental -- 0.40 0.30 0.00 0.00
Gross Margin 37.43 31.68 31.62 34.57 34.92
Operating Margin 5.84 -6.77 0.74 3.24 8.06
Pretax Margin 5.52 -9.94 -2.88 -0.37 3.92
Effective Tax Rate 39.30 -- -- -- 45.62
Net Profit Margin 3.35 -8.01 -2.46 0.50 2.11
Normalized EBIT 184.50 36.10 23.20 193.70 390.10
Normalized EBITDA 286.30 127.30 122.50 310.70 553.20
Current Tax - Domestic 27.40 81.80 7.70 3.00 0.40
Current Tax - Foreign 31.90 44.90 24.70 32.60 23.20
Current Tax - Local 1.30 -0.40 -1.10 2.40 0.50
Current Tax - Total 60.60 126.30 31.30 38.00 24.10
Deferred Tax - Domestic 6.20 -197.70 -26.50 -64.80 37.90
Deferred Tax - Foreign 1.20 5.00 -1.20 5.90 -10.60
Deferred Tax - Local -3.70 9.90 -16.90 -5.50 19.50
Deferred Tax - Total 3.70 -182.80 -44.60 -64.40 46.80
Other Tax -- -- -- -- 70.90
Income Tax - Total 64.30 -56.50 -13.30 -26.40 70.90
Interest Cost - Domestic 2.80 2.80 1.90 1.80 2.20
Service Cost - Domestic 0.70 0.60 0.50 0.50 0.70
Expected Return on Assets - Domestic -2.90 -3.10 -3.20 -3.70 -4.10
Actuarial Gains and Losses - Domestic 0.00 0.00 0.80 1.40 0.90
Curtailments & Settlements - Domestic -- -- 0.00 0.00 0.90
Domestic Pension Plan Expense 0.60 0.30 0.00 0.00 0.60
Interest Cost - Foreign 5.00 4.60 2.10 -- 2.30
Service Cost - Foreign 0.70 0.80 1.20 -- 2.20
Prior Service Cost - Foreign 0.10 -- -- -- --
Expected Return on Assets - Foreign -4.50 -3.90 -4.00 -- -3.90
Actuarial Gains and Losses - Foreign 0.90 0.80 2.80 -- 3.40
Curtailments & Settlements - Foreign -- -- -- -- 0.10
Foreign Pension Plan Expense 2.20 2.30 2.10 -- 4.10
Defined Contribution Expense - Foreign 7.40 7.50 7.40 -- --
Total Pension Expense 10.20 10.10 9.50 0.00 4.70
Total Plan Interest Cost 7.80 7.40 4.00 1.80 4.50
Total Plan Service Cost 1.40 1.40 1.70 0.50 2.90
Total Plan Expected Return -7.40 -7.00 -7.20 -3.70 -8.00

In millions of USD (except for per share items)

Source: LSEG

Safe Harbor Disclaimer

Certain matters discussed herein, with the exception of historical matters, are forward-looking statements which involve risks and uncertainties. Actual results may differ materially from these statements as a result of changes in external competitive market factors, unanticipated changes in the company's industry, or the economy in general, as well as various other factors, including those discussed herein and those set forth in the Company's most recent Annual Report on Form 10-K.

Shareholder Tools
Print Page
E-mail Page
RSS Feeds
Email Alerts