Investor Relations

Income Statement

  Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update) Year Ending Sep 2020 (Update) Year Ending Sep 2019 (Update) Year Ending Sep 2018 (Restated)
Net Sales 3,132.50 2,998.10 3,964.20 3,802.10 3,808.70
Revenue 3,132.50 2,998.10 3,964.20 3,802.10 3,808.70
Total Revenue 3,132.50 2,998.10 3,964.20 3,802.10 3,808.70
Cost of Revenue 2,142.10 1,961.60 2,580.00 2,492.40 2,470.80
Cost of Revenue, Total 2,142.10 1,961.60 2,580.00 2,492.40 2,470.80
Gross Profit 990.40 1,036.50 1,384.20 1,309.70 1,337.90
Selling/General/Administrative Expense 969.00 813.00 952.30 955.10 943.00
Labor & Related Expense -- -- -- -- --
Advertising Expense -- -- -- -- --
Selling/General/Administrative Expenses, Total 969.00 813.00 952.30 955.10 943.00
Research & Development 26.70 29.80 41.80 43.50 44.60
Amortization of Intangibles, Operating -- -- -- -- --
Depreciation/Amortization -- -- -- -- --
Investment Income - Operating -- -- -- -- --
Interest/Investment Income - Operating -- -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- -- --
Restructuring Charge -- 40.30 72.60 65.70 75.60
Impairment-Assets Held for Use 0.00 0.00 24.20 151.40 20.30
Loss (Gain) on Sale of Assets - Operating 0.00 0.00 26.80 -- --
Other Unusual Expense (Income) 0.00 56.30 -53.10 21.80 30.20
Unusual Expense (Income) 0.00 96.60 70.50 238.90 126.10
Other Operating Expense -- -- -- -- --
Other, Net -28.50 -- -- -- --
Other Operating Expenses, Total -28.50 -- -- -- --
Total Operating Expense 3,109.30 2,901.00 3,644.60 3,729.90 3,584.50
Operating Income 23.20 97.10 319.60 72.20 224.20
Interest Expense - Non-Operating -99.40 -116.50 -144.50 -222.10 -264.00
Interest Expense, Net Non-Operating -99.40 -116.50 -144.50 -222.10 -264.00
Investment Income, Non-Operating -- -- -- -47.30 -2.30
Interest/Investment Income, Non-Operating -- -- -- -47.30 -2.30
Interest Income (Expense), Net-Non-Operating, Total -99.40 -116.50 -144.50 -269.40 -266.30
Other Non-Operating Income (Expense) -14.10 8.30 -19.70 3.40 6.40
Other, Net -14.10 8.30 -19.70 3.40 6.40
Net Income Before Taxes -90.30 -11.10 155.40 -193.80 -35.70
Income Tax – Total -13.30 -26.40 70.90 -7.10 -521.10
Income After Tax -77.00 15.30 84.50 -186.70 485.40
Minority Interest -0.20 -0.20 -0.70 -1.30 -103.70
Net Income Before Extraordinary Items -77.20 15.10 83.80 -188.00 381.70
Discontinued Operations 202.20 236.60 4.10 859.20 466.30
Extraordinary Item -- -- -- -- -58.40
Tax on Extraordinary Items -53.40 -62.10 9.90 -199.30 -21.30
Total Extraordinary Items 148.80 174.50 14.00 659.90 386.60
Net Income 71.60 189.60 97.80 471.90 768.30
Preferred Dividends -- -- -- -- --
Miscellaneous Earnings Adjustment -- -- -- -- --
Total Adjustments to Net Income -- -- -- -- --
Income Available to Common Excluding Extraordinary Items -77.20 15.10 83.80 -188.00 381.70
Income Available to Common Stocks Including Extraordinary Items 71.60 189.60 97.80 471.90 768.30
Basic Weighted Average Shares 40.90 42.70 44.70 50.70 36.90
Basic EPS Excluding Extraordinary Items -1.89 0.35 1.87 -3.71 10.34
Basic EPS Including Extraordinary Items 1.75 4.44 2.19 9.31 20.82
Dilution Adjustment -- -- -- -- 0.00
Diluted Net Income 71.60 189.60 97.80 471.90 768.30
Diluted Weighted Average Shares 40.90 43.20 44.90 50.70 37.00
Diluted EPS Excluding Extraordinary Items -1.89 0.35 1.87 -3.71 10.32
Diluted EPS Including Extraordinary Items 1.75 4.39 2.18 9.31 20.76
DPS - Common Stock Primary Issue 1.68 1.68 1.68 1.68 --
Gross Dividends - Common Stock 69.40 87.30 77.40 87.30 0.00
Restructuring Charge, Supplemental -- -- -- -- --
Other Unusual Expense (Income), Supplemental -- -- -- -- --
Non-Recurring Items, Total -- -- -- -- --
Total Special Items 0.00 96.60 70.50 238.90 126.10
Normalized Income Before Taxes -90.30 85.50 225.90 45.10 90.40
Effect of Special Items on Income Taxes 0.00 33.81 32.17 83.62 44.14
Income Taxes Excluding Impact of Special Items -13.30 7.41 103.07 76.52 -476.97
Normalized Income After Taxes -77.00 78.09 122.83 -31.42 567.37
Normalized Income Available to Common -77.20 77.89 122.13 -32.72 463.67
Basic Normalized EPS -1.89 1.82 2.73 -0.65 12.57
Diluted Normalized EPS -1.89 1.80 2.72 -0.65 12.53
Amortization of Intangibles, Supplemental 50.30 65.10 68.00 83.40 53.00
Depreciation, Supplemental 49.00 51.90 95.10 97.40 72.30
Interest Expense, Supplemental 99.40 116.50 144.50 222.10 264.00
Rental Expense, Supplemental 26.30 19.80 26.60 28.70 33.00
Stock-Based Compensation, Supplemental 10.20 28.90 37.70 49.20 11.90
Advertising Expense, Supplemental -- -- -- -- --
Minority Interest, Supplemental -0.20 -0.20 -0.70 -1.30 -103.70
Research & Development Expense, Supplemental 26.70 29.80 41.80 43.50 44.60
Audit-Related Fees, Supplemental 5.60 5.50 5.00 6.20 7.90
Audit-Related Fees 5.10 4.40 0.00 2.60 6.10
Tax Fees, Supplemental 0.00 0.00 0.10 0.10 0.10
All Other Fees Paid to Auditor, Supplemental 0.30 0.00 0.00 0.00 0.10
Gross Margin 31.62 34.57 34.92 34.45 35.13
Operating Margin 0.74 3.24 8.06 1.90 5.89
Pretax Margin -2.88 -0.37 3.92 -5.10 -0.94
Effective Tax Rate -- -- 45.62 -- --
Net Profit Margin -2.46 0.50 2.11 -4.94 10.02
Normalized EBIT 23.20 193.70 390.10 311.10 350.30
Normalized EBITDA 122.50 310.70 553.20 491.90 475.60
Current Tax - Domestic 7.70 3.00 0.40 -47.60 58.10
Current Tax - Foreign 24.70 32.60 23.20 44.30 34.70
Current Tax - Local -1.10 2.40 0.50 2.70 1.00
Current Tax - Total 31.30 38.00 24.10 -0.60 93.80
Deferred Tax - Domestic -26.50 -64.80 37.90 9.90 -598.10
Deferred Tax - Foreign -1.20 5.90 -10.60 -4.90 3.10
Deferred Tax - Local -16.90 -5.50 19.50 -11.50 -19.90
Deferred Tax - Total -44.60 -64.40 46.80 -6.50 -614.90
Other Tax -- -- 70.90 -7.10 -462.70
Income Tax - Total -13.30 -26.40 70.90 -7.10 -521.10
Interest Cost - Domestic 1.90 1.80 2.20 2.80 2.70
Service Cost - Domestic 0.50 0.50 0.70 0.40 0.40
Expected Return on Assets - Domestic -3.20 -3.70 -4.10 -4.40 -4.50
Actuarial Gains and Losses - Domestic 0.80 1.40 0.90 0.20 1.10
Curtailments & Settlements - Domestic 0.00 0.00 0.90 -- --
Transition Costs - Domestic -- -- -- -- --
Domestic Pension Plan Expense 0.00 0.00 0.60 -1.00 -0.30
Interest Cost - Foreign 2.10 -- 2.30 3.40 3.60
Service Cost - Foreign 1.20 -- 2.20 1.90 2.00
Expected Return on Assets - Foreign -4.00 -- -3.90 -3.90 -4.20
Actuarial Gains and Losses - Foreign 2.80 -- 3.40 1.80 1.40
Curtailments & Settlements - Foreign -- -- 0.10 0.30 0.10
Foreign Pension Plan Expense 2.10 -- 4.10 3.50 2.90
Interest Cost - Post-Retirement -- -- -- -- --
Service Cost - Post-Retirement -- -- -- -- --
Actuarial Gains and Losses - Post-Retirement -- -- -- -- --
Post-Retirement Plan Expense -- -- -- -- --
Defined Contribution Expense - Domestic -- -- -- -- --
Defined Contribution Expense - Foreign 7.40 -- -- -- --
Total Pension Expense 9.50 0.00 4.70 2.50 2.60
Discount Rate - Domestic -- -- -- -- --
Discount Rate - Post-Retirement -- -- -- -- --
Expected Rate of Return - Domestic -- -- -- -- --
Compensation Rate - Domestic -- -- -- -- --
Total Plan Interest Cost 4.00 1.80 4.50 6.20 6.30
Total Plan Service Cost 1.70 0.50 2.90 2.30 2.40
Total Plan Expected Return -7.20 -3.70 -8.00 -8.30 -8.70

In millions of USD (except for per share items)

Copyright Refinitiv

Safe Harbor Disclaimer

Certain matters discussed herein, with the exception of historical matters, are forward-looking statements which involve risks and uncertainties. Actual results may differ materially from these statements as a result of changes in external competitive market factors, unanticipated changes in the company's industry, or the economy in general, as well as various other factors, including those discussed herein and those set forth in the Company's most recent Annual Report on Form 10-K.

Shareholder Tools
Print Page
E-mail Page
RSS Feeds
Email Alerts