Investor Relations

Income Statement

  Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update) Year Ending Sep 2020 (Update) Year Ending Sep 2019 (Update)
Net Sales 2,918.80 3,132.50 2,998.10 3,964.20 3,802.10
Revenue 2,918.80 3,132.50 2,998.10 3,964.20 3,802.10
Total Revenue 2,918.80 3,132.50 2,998.10 3,964.20 3,802.10
Cost of Revenue 1,994.00 2,142.10 1,961.60 2,580.00 2,492.40
Cost of Revenue, Total 1,994.00 2,142.10 1,961.60 2,580.00 2,492.40
Gross Profit 924.80 990.40 1,036.50 1,384.20 1,309.70
Selling/General/Administrative Expense 867.70 969.00 813.00 952.30 955.10
Labor & Related Expense -- -- -- -- --
Advertising Expense -- -- -- -- --
Selling/General/Administrative Expenses, Total 867.70 969.00 813.00 952.30 955.10
Research & Development 22.50 26.70 29.80 41.80 43.50
Amortization of Intangibles, Operating -- -- -- -- --
Depreciation/Amortization -- -- -- -- --
Investment Income - Operating -- -- -- -- --
Interest/Investment Income - Operating -- -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- -- --
Restructuring Charge 9.90 -- 40.30 72.60 65.70
Impairment-Assets Held for Use 231.80 0.00 0.00 24.20 151.40
Loss (Gain) on Sale of Assets - Operating -- 0.00 0.00 26.80 --
Other Unusual Expense (Income) -7.90 0.00 56.30 -53.10 21.80
Unusual Expense (Income) 233.80 0.00 96.60 70.50 238.90
Other Operating Expense -- -- -- -- --
Other, Net -1.50 -28.50 -- -- --
Other Operating Expenses, Total -1.50 -28.50 -- -- --
Total Operating Expense 3,116.50 3,109.30 2,901.00 3,644.60 3,729.90
Operating Income -197.70 23.20 97.10 319.60 72.20
Interest Expense - Non-Operating -127.00 -99.40 -116.50 -144.50 -222.10
Interest Expense, Net Non-Operating -127.00 -99.40 -116.50 -144.50 -222.10
Interest Income, Non-Operating 38.30 -- -- -- --
Investment Income, Non-Operating -- -- -- -- -47.30
Interest/Investment Income, Non-Operating 38.30 -- -- -- -47.30
Interest Income (Expense), Net-Non-Operating, Total -88.70 -99.40 -116.50 -144.50 -269.40
Other Non-Operating Income (Expense) -3.80 -14.10 8.30 -19.70 3.40
Other, Net -3.80 -14.10 8.30 -19.70 3.40
Net Income Before Taxes -290.20 -90.30 -11.10 155.40 -193.80
Income Tax – Total -56.50 -13.30 -26.40 70.90 -7.10
Income After Tax -233.70 -77.00 15.30 84.50 -186.70
Minority Interest -0.10 -0.20 -0.20 -0.70 -1.30
Net Income Before Extraordinary Items -233.80 -77.20 15.10 83.80 -188.00
Discontinued Operations 2,909.00 202.20 236.60 4.10 859.20
Extraordinary Item -- -- -- -- --
Tax on Extraordinary Items -873.70 -53.40 -62.10 9.90 -199.30
Total Extraordinary Items 2,035.30 148.80 174.50 14.00 659.90
Net Income 1,801.50 71.60 189.60 97.80 471.90
Preferred Dividends -- -- -- -- --
Total Adjustments to Net Income -- -- -- -- --
Income Available to Common Excluding Extraordinary Items -233.80 -77.20 15.10 83.80 -188.00
Income Available to Common Stocks Including Extraordinary Items 1,801.50 71.60 189.60 97.80 471.90
Basic Weighted Average Shares 39.50 40.90 42.70 44.70 50.70
Basic EPS Excluding Extraordinary Items -5.92 -1.89 0.35 1.87 -3.71
Basic EPS Including Extraordinary Items 45.61 1.75 4.44 2.19 9.31
Dilution Adjustment -- -- -- -- --
Diluted Net Income 1,801.50 71.60 189.60 97.80 471.90
Diluted Weighted Average Shares 39.50 40.90 43.20 44.90 50.70
Diluted EPS Excluding Extraordinary Items -5.92 -1.89 0.35 1.87 -3.71
Diluted EPS Including Extraordinary Items 45.61 1.75 4.39 2.18 9.31
DPS - Common Stock Primary Issue 1.68 1.68 1.68 1.68 1.68
Gross Dividends - Common Stock 67.60 69.40 87.30 77.40 87.30
Restructuring Charge, Supplemental -- -- -- -- --
Other Unusual Expense (Income), Supplemental -- -- -- -- --
Non-Recurring Items, Total -- -- -- -- --
Total Special Items 233.80 0.00 96.60 70.50 238.90
Normalized Income Before Taxes -56.40 -90.30 85.50 225.90 45.10
Effect of Special Items on Income Taxes 81.83 0.00 33.81 32.17 83.62
Income Taxes Excluding Impact of Special Items 25.33 -13.30 7.41 103.07 76.52
Normalized Income After Taxes -81.73 -77.00 78.09 122.83 -31.42
Normalized Income Available to Common -81.83 -77.20 77.89 122.13 -32.72
Basic Normalized EPS -2.07 -1.89 1.82 2.73 -0.65
Diluted Normalized EPS -2.07 -1.89 1.80 2.72 -0.65
Amortization of Intangibles, Supplemental 42.30 50.30 65.10 68.00 83.40
Depreciation, Supplemental 48.90 49.00 51.90 95.10 97.40
Interest Expense, Supplemental 127.00 99.40 116.50 144.50 222.10
Rental Expense, Supplemental 37.00 26.30 19.80 26.60 28.70
Stock-Based Compensation, Supplemental 17.20 10.20 28.90 37.70 49.20
Advertising Expense, Supplemental -- -- -- -- --
Minority Interest, Supplemental -0.10 -0.20 -0.20 -0.70 -1.30
Research & Development Expense, Supplemental 22.50 26.70 29.80 41.80 43.50
Audit-Related Fees, Supplemental 5.60 5.60 5.50 5.00 6.20
Audit-Related Fees 2.40 5.10 4.40 0.00 2.60
Tax Fees, Supplemental 0.00 0.00 0.00 0.10 0.10
All Other Fees Paid to Auditor, Supplemental 0.40 0.30 0.00 0.00 0.00
Gross Margin 31.68 31.62 34.57 34.92 34.45
Operating Margin -6.77 0.74 3.24 8.06 1.90
Pretax Margin -9.94 -2.88 -0.37 3.92 -5.10
Effective Tax Rate -- -- -- 45.62 --
Net Profit Margin -8.01 -2.46 0.50 2.11 -4.94
Normalized EBIT 36.10 23.20 193.70 390.10 311.10
Normalized EBITDA 127.30 122.50 310.70 553.20 491.90
Current Tax - Domestic 81.80 7.70 3.00 0.40 -47.60
Current Tax - Foreign 44.90 24.70 32.60 23.20 44.30
Current Tax - Local -0.40 -1.10 2.40 0.50 2.70
Current Tax - Total 126.30 31.30 38.00 24.10 -0.60
Deferred Tax - Domestic -197.70 -26.50 -64.80 37.90 9.90
Deferred Tax - Foreign 5.00 -1.20 5.90 -10.60 -4.90
Deferred Tax - Local 9.90 -16.90 -5.50 19.50 -11.50
Deferred Tax - Total -182.80 -44.60 -64.40 46.80 -6.50
Other Tax -- -- -- 70.90 -7.10
Income Tax - Total -56.50 -13.30 -26.40 70.90 -7.10
Interest Cost - Domestic 2.80 1.90 1.80 2.20 2.80
Service Cost - Domestic 0.60 0.50 0.50 0.70 0.40
Expected Return on Assets - Domestic -3.10 -3.20 -3.70 -4.10 -4.40
Actuarial Gains and Losses - Domestic 0.00 0.80 1.40 0.90 0.20
Curtailments & Settlements - Domestic -- 0.00 0.00 0.90 --
Domestic Pension Plan Expense 0.30 0.00 0.00 0.60 -1.00
Interest Cost - Foreign 4.60 2.10 -- 2.30 3.40
Service Cost - Foreign 0.80 1.20 -- 2.20 1.90
Expected Return on Assets - Foreign -3.90 -4.00 -- -3.90 -3.90
Actuarial Gains and Losses - Foreign 0.80 2.80 -- 3.40 1.80
Curtailments & Settlements - Foreign -- -- -- 0.10 0.30
Foreign Pension Plan Expense 2.30 2.10 -- 4.10 3.50
Defined Contribution Expense - Foreign 7.50 7.40 -- -- --
Total Pension Expense 10.10 9.50 0.00 4.70 2.50
Total Plan Interest Cost 7.40 4.00 1.80 4.50 6.20
Total Plan Service Cost 1.40 1.70 0.50 2.90 2.30
Total Plan Expected Return -7.00 -7.20 -3.70 -8.00 -8.30

In millions of USD (except for per share items)

Copyright Refinitiv

Safe Harbor Disclaimer

Certain matters discussed herein, with the exception of historical matters, are forward-looking statements which involve risks and uncertainties. Actual results may differ materially from these statements as a result of changes in external competitive market factors, unanticipated changes in the company's industry, or the economy in general, as well as various other factors, including those discussed herein and those set forth in the Company's most recent Annual Report on Form 10-K.

Shareholder Tools
Print Page
E-mail Page
RSS Feeds
Email Alerts