Investor Relations

Cash Flow

  Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update) Year Ending Sep 2020 (Update) Year Ending Sep 2019 (Update) Year Ending Sep 2018 (Restated)
Net Income/Starting Line 72.70 189.60 98.50 473.20 872.00
Depreciation – Supplemental 49.00 117.00 148.50 180.80 125.30
Depreciation/Depletion 49.00 117.00 148.50 180.80 125.30
Amortization of Intangibles 50.30
Amortization 50.30
Deferred Taxes -44.60 -64.40 46.80 -6.50 -556.50
Discontinued Operations 28.00 24.90 -13.80 -742.30 -253.40
Unusual Items -28.50 1.00 -7.30 201.80 24.40
Other Non-Cash Items 25.60 41.80 44.10 59.10 32.30
Non-Cash Items 25.10 67.70 23.00 -481.40 -196.70
Accounts Receivable -12.20 65.90 -143.30 -70.60 21.40
Inventories -153.70 -219.60 -5.90 26.70 -9.20
Prepaid Expenses -34.80 -9.70 18.00 -3.10 22.30
Payable/Accrued -15.00 116.00 125.00 -161.30 65.70
Other Assets & Liabilities, Net 9.40 25.90 -20.30 43.30 -38.70
Other Operating Cash Flow
Changes in Working Capital -206.30 -21.50 -26.50 -165.00 61.50
Cash from Operating Activities -53.80 288.40 290.30 1.10 305.60
Purchase of Fixed Assets -64.00 -43.60 -61.00 -58.40 -75.90
Capital Expenditures -64.00 -43.60 -61.00 -58.40 -75.90
Acquisition of Business -272.10 -429.90 -16.90 -- --
Sale of Business -- -- 3.60 2.86M 1.55M
Sale of Fixed Assets 0.20 0.10 33.20 2.10 4.20
Sale/Maturity of Investment -- 73.10 147.10
Purchase of Investments
Other Investing Cash Flow -23.90 -23.20 2.30 -5.60 -202.40
Other Investing Cash Flow Items, Total -295.80 -379.90 169.30 2.86M 1.35M
Cash from Investing Activities -359.80 -423.50 108.30 2.80M 1.27M
Other Financing Cash Flow -37.10 -20.40 -221.60 -20.70 -216.60
Financing Cash Flow Items -37.10 -20.40 -221.60 -20.70 -216.60
Cash Dividends Paid - Common -68.60 -71.50 -75.20 -85.50 -22.40
Cash Dividends Paid - Preferred
Total Cash Dividends Paid -68.60 -71.50 -75.20 -85.50 -22.40
Sale/Issuance of Common
Repurchase/Retirement of Common -134.00 -125.80 -364.80 -268.50
Common Stock, Net -134.00 -125.80 -364.80 -268.50
Issuance (Retirement) of Stock, Net -134.00 -125.80 -364.80 -268.50
Long Term Debt Issued 740.00 899.00 300.00 300.00 19.60
Long Term Debt Reduction -12.70 -891.20 -135.50 -2,649.90 -1,075.90
Long Term Debt, Net 727.30 7.80 164.50 -2,349.90 -1,056.30
Issuance (Retirement) of Debt, Net 727.30 7.80 164.50 -2,349.90 -1,056.30
Cash from Financing Activities 487.60 -209.90 -497.10 -2,724.60 -1,295.30
Foreign Exchange Effects -20.10 1.30 5.10 -8.40 -7.00
Net Change in Cash 53.90 -343.70 -93.40 65.70 276.00
Net Cash - Beginning Balance 190.00 533.70 627.10 561.40 285.40
Net Cash - Ending Balance 243.90 190.00 533.70 627.10 561.40
Cash Interest Paid 145.70 136.40 127.10 208.10 314.10
Cash Taxes Paid 45.50 56.70 42.10 53.90 53.80

In millions of USD (except for per share items)

Copyright Refinitiv

Safe Harbor Disclaimer

Certain matters discussed herein, with the exception of historical matters, are forward-looking statements which involve risks and uncertainties. Actual results may differ materially from these statements as a result of changes in external competitive market factors, unanticipated changes in the company's industry, or the economy in general, as well as various other factors, including those discussed herein and those set forth in the Company's most recent Annual Report on Form 10-K.

Shareholder Tools
Print Page
E-mail Page
RSS Feeds
Email Alerts