Investor Relations

Balance Sheet

  Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update) Year Ending Sep 2020 (Update) Year Ending Sep 2019 (Restated) Year Ending Sep 2018 (Reclassified)
Cash & Equivalents 243.70 187.90 531.60 627.10 552.50
Cash and Short Term Investments 243.70 187.90 531.60 627.10 552.50
Accounts Receivable - Trade, Gross 254.70 255.10 507.50 361.60 321.30
Provision for Doubtful Accounts -7.30 -6.70 -6.40 -4.90 -4.20
Accounts Receivable - Trade, Net 247.40 248.40 501.10 356.70 317.10
Receivables - Other 95.70 63.70 74.20 74.20 44.00
Total Receivables, Net 343.10 312.10 575.30 430.90 361.10
Inventories - Finished Goods 697.80 488.40 429.10 435.80 478.00
Inventories - Work In Progress 10.50 8.30 60.80 46.40 35.30
Inventories - Raw Materials 72.30 66.10 67.80 66.20 70.30
Total Inventory 780.60 562.80 557.70 548.40 583.60
Prepaid Expenses 51.20 40.80 63.50 53.50 63.20
Discontinued Operations - Current Asset 1,816.70 1,810.00 0.00 0.00 2,402.60
Other Current Assets 0.00 0.00 0.00 0.00 7.70
Other Current Assets, Total 1,816.70 1,810.00 0.00 0.00 2,410.30
Total Current Assets 3,235.30 2,913.60 1,728.10 1,659.90 3,970.70
Land/Improvements - Gross 75.70 83.50 134.80 161.40 161.20
Machinery/Equipment - Gross 394.10 383.00 520.00 523.60 489.30
Construction in Progress - Gross 54.70 28.80 29.80 31.70 32.30
Natural Resources - Gross 0.00 0.00 0.00 0.00 0.00
Other Property/Plant/Equipment - Gross 222.30 202.60 304.60 197.20 199.60
Property/Plant/Equipment, Total - Gross 746.80 697.90 989.20 913.90 882.40
Accumulated Depreciation, Total -400.50 -381.20 -488.90 -461.00 -382.40
Property/Plant/Equipment, Total - Net 346.30 316.70 500.30 452.90 500.00
Goodwill, Net 953.10 867.20 1,332.00 1,328.10 1,454.70
Intangibles - Gross 1,612.00 1,724.10 2,036.30 2,045.80 2,100.40
Accumulated Intangible Amortization -409.80 -520.00 -604.60 -538.70 -458.60
Intangibles, Net 1,202.20 1,204.10 1,431.70 1,507.10 1,641.80
LT Investments - Other 0.00 0.00 66.90 230.80 0.00
Long Term Investments 0.00 0.00 66.90 230.80 0.00
Note Receivable - Long Term 0.00 0.00 0.00 0.00 0.00
Deferred Charges 38.70 38.80 48.30 67.20 0.00
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00 0.00
Other Long Term Assets 0.00 0.00 0.00 0.00 231.80
Other Long Term Assets, Total 38.70 38.80 48.30 67.20 231.80
Total Assets 5,775.60 5,340.40 5,107.30 5,246.00 7,799.00
Accounts Payable 453.10 388.60 557.50 456.80 583.80
Accrued Expenses 81.80 114.70 155.90 101.40 120.40
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 12.30 12.00 15.30 136.90 26.90
Dividends Payable 0.00 0.00 0.00 0.00 0.00
Income Taxes Payable 0.00 0.00 0.00 0.00 0.00
Other Payables 0.00 0.00 33.00 230.80 0.00
Discontinued Operations – Current Liability 463.70 454.30 0.00 0.00 537.60
Other Current Liabilities 177.20 194.50 183.20 214.20 160.00
Other Current liabilities, Total 640.90 648.80 216.20 445.00 697.60
Total Current Liabilities 1,188.10 1,164.10 944.90 1,140.10 1,428.70
Long Term Debt 3,060.10 2,400.30 2,312.60 2,048.80 4,449.20
Capital Lease Obligations 84.40 94.00 148.40 165.60 175.10
Total Long Term Debt 3,144.50 2,494.30 2,461.00 2,214.40 4,624.30
Total Debt 3,156.80 2,506.30 2,476.30 2,351.30 4,651.20
Deferred Income Tax - Long Term Liability 60.10 59.50 65.40 50.60 35.00
Deferred Income Tax 60.10 59.50 65.40 50.60 35.00
Minority Interest 5.90 7.10 8.30 8.00 8.30
Pension Benefits - Underfunded 0.00 0.00 0.00 0.00 0.00
Other Long Term Liabilities 113.80 143.50 220.20 112.00 121.40
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00 0.00
Other Liabilities, Total 113.80 143.50 220.20 112.00 121.40
Total Liabilities 4,512.40 3,868.50 3,699.80 3,525.10 6,217.70
Redeemable Preferred Stock 0.00 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00 0.00 0.00
Common Stock 0.50 0.50 0.50 0.50 0.50
Common Stock, Total 0.50 0.50 0.50 0.50 0.50
Additional Paid-In Capital 2,032.50 2,063.80 2,054.30 2,031.10 1,996.70
Retained Earnings (Accumulated Deficit) 362.10 359.90 243.90 223.80 -180.10
Treasury Stock - Common -828.80 -717.00 -606.50 -260.90 0.00
Unrealized Gain (Loss) 0.00 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment -285.90 0.00 0.00 0.00 0.00
Minimum Pension Liability Adjustment -34.00 0.00 0.00 0.00 0.00
Other Comprehensive Income 16.80 -235.30 -284.70 -273.60 -235.80
Other Equity, Total -303.10 -235.30 -284.70 -273.60 -235.80
Total Equity 1,263.20 1,471.90 1,407.50 1,720.90 1,581.30
Total Liabilities & Shareholders' Equity 5,775.60 5,340.40 5,107.30 5,246.00 7,799.00
Shares Outstanding – Common Stock Primary Issue 40.80 41.90 43.10 48.80 53.40
Total Common Shares Outstanding 40.80 41.90 43.10 48.80 53.40
Treasury Shares – Common Primary Issue 13.00 11.90 10.70 4.80 0.00
Shares Outstanding - Preferred Issue 1 0.00 0.00 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00 0.00 0.00
Treasury Shares – Primary Preferred Issue 0.00 0.00 0.00 0.00 0.00
Employees 11,000.00 0.00 12,100.00 13,000.00 13,000.00
Number of Common Shareholders 1,193.00 1,237.00 1,268.00 1,278.00 140.00
Accumulated Intangible Amortization 409.80 520.00 604.60 538.70 458.60
Total Current Assets less Inventory 2,454.70 2,350.80 1,170.40 1,111.50 3,387.10
Quick Ratio 2.07 2.02 1.24 0.97 2.37
Current Ratio 2.72 2.50 1.83 1.46 2.78
Net Debt 2,919.00 2,325.50 1,953.00 1,732.20 4,107.00
Tangible Book Value -892.10 -599.40 -1,356.20 -1,114.30 -1,515.20
Tangible Book Value per Share -21.87 -14.31 -31.47 -22.83 -28.37
Total Long Term Debt, Supplemental 0.00 0.00 2,352.30 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 3.20 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 312.50 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 312.50 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 312.50 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 312.50 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 625.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 625.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 1,099.10 0.00 0.00
Interest Costs -26.10 -31.50 -93.40 -98.90 0.00
Total Capital Leases 92.70 101.90 160.50 165.60 0.00
Capital Lease Payments Due in Year 1 12.50 13.00 20.10 17.50 0.00
Capital Lease Payments Due in Year 2 13.20 13.70 18.10 19.70 0.00
Capital Lease Payments Due in Year 3 11.90 13.40 17.00 16.50 0.00
Capital Lease Payments Due in Year 4 11.60 11.90 16.70 15.50 0.00
Capital Lease Payments Due in Year 5 11.70 14.90 19.60 15.40 0.00
Capital Lease Payments Due in 2-3 Years 25.10 27.10 35.10 36.20 0.00
Capital Lease Payments Due in 4-5 Years 23.30 26.80 36.30 30.90 0.00
Capital Lease Payments Due in Year 6 & Beyond 57.90 66.50 162.40 179.90 0.00
Total Operating Leases 81.80 61.90 111.20 0.00 0.00
Operating Lease Payments Due in Year 1 28.40 19.90 27.20 0.00 0.00
Operating Lease Payments Due in Year 2 18.50 18.20 22.30 0.00 0.00
Operating Lease Payments Due in Year 3 14.80 9.80 20.10 0.00 0.00
Operating Lease Payments Due in Year 4 10.20 7.00 22.50 0.00 0.00
Operating Lease Payments Due in Year 5 6.60 12.10 9.50 0.00 0.00
Operating Lease Payments Due in 2-3 Years 33.30 28.00 42.40 0.00 0.00
Operating Lease Payments Due in 4-5 Years 16.80 19.10 32.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 3.30 -5.10 9.60 0.00 0.00
Pension Obligation - Domestic 53.50 71.40 76.00 0.00 70.50
Pension Obligation - Foreign 0.00 0.00 0.00 0.00 148.90
Plan Assets - Domestic 50.30 69.60 64.60 0.00 69.30
Plan Assets - Foreign 0.00 0.00 0.00 0.00 115.80
Funded Status - Domestic -3.20 -1.80 -11.40 0.00 -1.20
Funded Status - Foreign 0.00 0.00 0.00 0.00 -33.10
Unfunded Plan Obligations 0.00 0.00 0.00 0.00 0.00
Total Funded Status -3.20 -1.80 -11.40 0.00 -34.30
Discount Rate - Domestic 0.00 0.00 2.46 0.00 4.10
Discount Rate - Foreign 0.00 0.00 6.90 0.00 8.30
Discount Rate - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Expected Rate of Return - Domestic 0.00 0.00 0.00 0.00 0.00
Compensation Rate - Domestic 0.00 0.00 0.00 0.00 0.00
Compensation Rate - Foreign 0.00 0.00 0.00 0.00 0.00
Pension Payment Rate - Foreign 0.00 0.00 0.00 0.00 7.00
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00 0.00
Equity % - Domestic 31.00 0.00 46.00 0.00 63.00
Equity % - Foreign 0.00 0.00 0.00 0.00 0.00
Debt Securities % - Domestic 69.00 0.00 51.00 0.00 33.00
Debt Securities % - Foreign 0.00 0.00 19.00 0.00 19.00
Other Investments % - Domestic 0.00 0.00 3.00 0.00 4.00
Other Investments % - Foreign 0.00 0.00 81.00 0.00 81.00
Total Plan Obligations 53.50 71.40 76.00 0.00 219.40
Total Plan Assets 50.30 69.60 64.60 0.00 185.10

In millions of USD (except for per share items)

Copyright Refinitiv

Safe Harbor Disclaimer

Certain matters discussed herein, with the exception of historical matters, are forward-looking statements which involve risks and uncertainties. Actual results may differ materially from these statements as a result of changes in external competitive market factors, unanticipated changes in the company's industry, or the economy in general, as well as various other factors, including those discussed herein and those set forth in the Company's most recent Annual Report on Form 10-K.

Shareholder Tools
Print Page
E-mail Page
RSS Feeds
Email Alerts