Valuation
Profitability
Operating Margin (TTM) (%) | -1.40 |
Operating Margin (MRQ) (%) | -10.56 |
Operating Margin (FY) (%) | 0.74 |
Net Profit Margin (TTM) % | -4.54 |
Net Profit Margin (MRQ) (%) | -10.29 |
Net Profit Margin (FY) (%) | -2.46 |
Gross Margin (TTM) (%) | 30.98 |
Gross Margin (MRQ) (%) | 29.46 |
Gross Margin (FY) (%) | 31.62 |
Efficiency
Receivables Turnover (TTM) | 9.19 |
Receivables Turnover (MRQ) | 10.17 |
Receivables Turnover (FY) | 12.64 |
Asset Turnover (TTM) | 0.51 |
Asset Turnover (MRQ) | 0.51 |
Asset Turnover (FY) | 0.56 |
Inventory Turnover (TTM) | 3.00 |
Inventory Turnover (MRQ) | 3.20 |
Inventory Turnover (FY) | 3.19 |
Growth
5 Year Annual Growth (%) | -7.83 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | -3.31 |
5 Year EPS Growth (%) | -- |
Financial Strength
Quick Ratio (MRQ) | 2.20 |
Quick Ratio (FY) | 2.07 |
Current Ratio (MRQ) | 2.70 |
LT Debt to Equity (MRQ) (%) | 268.62 |
LT Debt to Equity (MRQ) (%) | 268.62 |
LT Debt to Equity (FY) (%) | 248.93 |
Total Debt to Equity (MRQ) (%) | 269.73 |
Total Debt to Equity (FY) (%) | 249.91 |
Management Effectiveness
Return on Equity (TTM) (%) | -10.96 |
Return on Equity (MRQ) (%) | -24.95 |
Return on Equity (FY) (%) | -5.65 |
Return on Assets (TTM) (%) | -2.30 |
Return on Assets (MRQ) (%) | -5.21 |
Return on Assets (FY) (%) | -1.39 |
Return on Investment (TTM) (%) | -2.92 |
Return on Investment (MRQ) (%) | -6.48 |
Return on Investment (FY) (%) | -1.76 |