Valuation
Profitability
Operating Margin (TTM) (%) | -6.78 |
Operating Margin (MRQ) (%) | 3.25 |
Operating Margin (FY) (%) | -6.77 |
Net Profit Margin (TTM) % | -8.01 |
Net Profit Margin (MRQ) (%) | 7.22 |
Net Profit Margin (FY) (%) | -8.01 |
Gross Margin (TTM) (%) | 31.69 |
Gross Margin (MRQ) (%) | 32.97 |
Gross Margin (FY) (%) | 31.68 |
Efficiency
Receivables Turnover (TTM) | 8.06 |
Receivables Turnover (MRQ) | 7.01 |
Receivables Turnover (FY) | 8.06 |
Asset Turnover (TTM) | 0.53 |
Asset Turnover (MRQ) | 0.51 |
Asset Turnover (FY) | 0.53 |
Inventory Turnover (TTM) | 3.21 |
Inventory Turnover (MRQ) | 4.02 |
Inventory Turnover (FY) | 3.21 |
Growth
5 Year Annual Growth (%) | -6.41 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | -5.18 |
5 Year EPS Growth (%) | -- |
Financial Strength
Quick Ratio (MRQ) | 3.22 |
Quick Ratio (FY) | 3.22 |
Current Ratio (MRQ) | 3.83 |
LT Debt to Equity (MRQ) (%) | 61.44 |
LT Debt to Equity (MRQ) (%) | 61.44 |
LT Debt to Equity (FY) (%) | 61.44 |
Total Debt to Equity (MRQ) (%) | 61.79 |
Total Debt to Equity (FY) (%) | 61.79 |
Management Effectiveness
Return on Equity (TTM) (%) | -12.37 |
Return on Equity (MRQ) (%) | 8.52 |
Return on Equity (FY) (%) | -12.37 |
Return on Assets (TTM) (%) | -4.24 |
Return on Assets (MRQ) (%) | 3.70 |
Return on Assets (FY) (%) | -4.24 |
Return on Investment (TTM) (%) | -5.15 |
Return on Investment (MRQ) (%) | 4.74 |
Return on Investment (FY) (%) | -5.15 |