Valuation
Profitability
Operating Margin (TTM) (%) | 0.74 |
Operating Margin (MRQ) (%) | 2.20 |
Operating Margin (FY) (%) | 0.74 |
Net Profit Margin (TTM) % | -2.46 |
Net Profit Margin (MRQ) (%) | -3.30 |
Net Profit Margin (FY) (%) | -2.46 |
Gross Margin (TTM) (%) | 31.66 |
Gross Margin (MRQ) (%) | 31.95 |
Gross Margin (FY) (%) | 31.62 |
Efficiency
Receivables Turnover (TTM) | 12.64 |
Receivables Turnover (MRQ) | 10.85 |
Receivables Turnover (FY) | 12.64 |
Asset Turnover (TTM) | 0.56 |
Asset Turnover (MRQ) | 0.51 |
Asset Turnover (FY) | 0.56 |
Inventory Turnover (TTM) | 3.19 |
Inventory Turnover (MRQ) | 2.56 |
Inventory Turnover (FY) | 3.19 |
Growth
5 Year Annual Growth (%) | -7.83 |
5-Year Annual Dividend Growth Rate (%) | -- |
5-Year Annual Revenue Growth Rate (%) | -3.31 |
5 Year EPS Growth (%) | -- |
Financial Strength
Quick Ratio (MRQ) | 2.07 |
Quick Ratio (FY) | 2.07 |
Current Ratio (MRQ) | 2.72 |
LT Debt to Equity (MRQ) (%) | 248.93 |
LT Debt to Equity (MRQ) (%) | 248.93 |
LT Debt to Equity (FY) (%) | 248.93 |
Total Debt to Equity (MRQ) (%) | 249.91 |
Total Debt to Equity (FY) (%) | 249.91 |
Management Effectiveness
Return on Equity (TTM) (%) | -5.65 |
Return on Equity (MRQ) (%) | -7.77 |
Return on Equity (FY) (%) | -5.65 |
Return on Assets (TTM) (%) | -1.39 |
Return on Assets (MRQ) (%) | -1.68 |
Return on Assets (FY) (%) | -1.39 |
Return on Investment (TTM) (%) | -1.76 |
Return on Investment (MRQ) (%) | -2.13 |
Return on Investment (FY) (%) | -1.76 |